Skyward Blade is a 5-Star Sword in Genshin Impact. See the best characters for Skyward Blade, how to get it, its information, stats, and ascension materials in this weapon guide!
List of Contents
- Best Characters
- Weapon Information
- How to Get
- Ascension Materials
- Related Weapons
Skyward Blade Best Characters
Who is Skyward Blade Good For?
Recommended Characters | ||
---|---|---|
Traveler (Anemo) | Jean | Kaeya |
Bennett | Xingqiu | Qiqi |
Kazuha | Traveler (Electro) | Ayato |
Layla | Furina |
Elemental Burst Support with a Side of Normal Attacks
Skyward Blade is ideal for characters who rely on Elemental Bursts for support, then deal their own bouts of DMG through Normal Attacks. Jean, Kaeya, and occassionally Furina can take benefit from this weapon's passive talent.
Bennett would be a perfect fit for the Skyward Blade due to his reliance on his Elemental Burst, as well as its high Base ATK for a bigger DMG buff. Kazuha can also benefit from this blade, provided that you can keep his Elemental Mastery up.
List of Swords
Skyward Blade Weapon Information
Skyward Blade Basic Stats and Skills
Skyward Blade | |
---|---|
Type | Sword |
Base ATK | 46 |
Rarity | ★★★★★ |
Bonus Effect | Energy Recharge + 12.0% |
Skill | Sky-Piercing Fang ・CRIT Rate increased by 4%. Gains Skypiercing Might upon using an Elemental Burst: Increases Movement SPD by 10%, increases ATK SPD by 10%, and increases the DMG of Normal and Charged Attack hits by 20% for 12s. |
Description | The sword of a knight that symboizes the restored honor of Dvalin. The blessings of the Anemo Archon rest on the fuller of the blade, imbuing the swod with the powers of the sky and wind. |
How to Obtain | Gacha |
Skyward Blade Stats
Lvl. | Base ATK | Energy Recharge |
---|---|---|
1/20 | 46 | 12.0% |
20/20 | 122 | 21.2% |
40/40 | 235 | 30.9% |
50/50 | 308 | 35.7% |
60/60 | 382 | 40.6% |
70/70 | 457 | 45.4% |
80/80 | 532 | 50.3% |
90/90 | 608 | 55.1% |
Skyward Blade Refinement Levels
Sky-Piercing Fang | |
---|---|
R1 | CRIT Rate increased by 4%. Gains Skypiercing Might upon using an Elemental Burst: Increases Movement SPD by 10%, increases ATK SPD by 10%, and increases the DMG of Normal and Charged Attack hits by 20% for 12s. |
R2 | CRIT Rate increased by 5%. Gains Skypiercing Might upon using an Elemental Burst: Increases Movement SPD by 10%, increases ATK SPD by 10%, and increases the DMG of Normal and Charged Attack hits by 25% for 12s. |
R3 | CRIT Rate increased by 6%. Gains Skypiercing Might upon using an Elemental Burst: Increases Movement SPD by 10%, increases ATK SPD by 10%, and increases the DMG of Normal and Charged Attack hits by 30% for 12s. |
R4 | CRIT Rate increased by 7%. Gains Skypiercing Might upon using an Elemental Burst: Increases Movement SPD by 10%, increases ATK SPD by 10%, and increases the DMG of Normal and Charged Attack hits by 35% for 12s. |
R5 | CRIT Rate increased by 8%. Gains Skypiercing Might upon using an Elemental Burst: Increases Movement SPD by 10%, increases ATK SPD by 10%, and increases the DMG of Normal and Charged Attack hits by 40% for 12s. |
How to Get Skyward Blade
Pull from Weapon and Standard Wish Banners
All Current Wish Banners | |
---|---|
Epitome Invocation | Wanderlust Invocation |
Skyward Blade can be obtained by pulling on the Epitome Invocation Weapon Event Wish Banner and Wanderlust Invocation Standard Wish Banner at a normal rate.
Skyward Blade cannot be obtained from the Character Event Wish Banner.
Related Wish Banner Guides
Wish Banner Guides | ||
---|---|---|
Banner Info | Wish Sim | All Wishes |
Skyward Blade Ascension Materials
List of Materials Needed
20 → 40 | Boreal Wolf's Milk Tooth×5 Dead Ley Line Branch×5 Slime Condensate×3 |
---|---|
40 → 50 | Boreal Wolf's Cracked Tooth×5 Dead Ley Line Branch×18 Slime Condensate×12 |
50 → 60 | Boreal Wolf's Cracked Tooth×9 Dead Ley Line Leaves×9 Slime Secretions×9 |
60 → 70 | Boreal Wolf's Broken Fang×5 Dead Ley Line Leaves×18 Slime Secretions×14 |
70 → 80 | Boreal Wolf's Broken Fang×9 Ley Line Sprout×14 Slime Concentrate×9 |
80 → 90 | Boreal Wolf's Nostalgia×6 Ley Line Sprout×27 Slime Concentrate×18 |
Genshin Impact Related Weapons
All Weapons
List of Weapons
List of Swords
Related Weapons | ||
---|---|---|
Absolution | Aquila Favonia | Freedom-Sworn |
Haran Geppaku Futsu | Key of Khaj-Nisut | Light of Foliar Incision |
Mistsplitter Reforged | Primordial Jade Cutter | Skyward Blade |
Splendor of Tranquil Waters | Summit Shaper | Uraku Misugiri |
Amenoma Kageuchi | Blackcliff Longsword | Cinnabar Spindle |
Favonius Sword | Festering Desire | Finale of the Deep |
Fleuve Cendre Ferryman | Flute of Ezpitzal | Iron Sting |
Kagotsurube Isshin | Lion's Roar | Prototype Rancour |
Royal Longsword | Sacrificial Sword | Sapwood Blade |
Sword of Descension | Sword of Narzissenkreuz | The Alley Flash |
The Black Sword | The Dockhand's Assistant | The Flute |
Toukabou Shigure | Wolf-Fang | Xiphos' Moonlight |
Cool Steel | Dark Iron Sword | Fillet Blade |
Harbinger of Dawn | Skyrider Sword | Traveler's Handy Sword |
Silver Sword | Dull Blade |
List of Swords